
| Compatibility | LGA775/LGA115X/LGA1700/LGA1366/LGA2011/AM4 AM5 |
| Water Discharge | 275×120×27MM, QTY: 17 pcs |
| Cooling Fan Size | 120×120×25MM |
| Pump Size | H47MM/69.5MM |
| Rated Voltage & Current | DC12V, 0.32A |
| Rated Speed | 800~3000RPM (Fan), 3500RPM±10% (Pump) |
| Rated Power | 3.84W |
| Max Air Flow | 6.15H2O |
| Max Air Pressure | 108CFM |
| Noise Level | 39dBA (MAX) |
| Bearing Type | FDB bearing |

Model: A240B+H2501IO
With PWM cooling fan x 2

Model: A240B+H2502IO
With PWM cooling fan x 2

Model: A360B+H2501IO
With PWM cooling fan x 3

Model: A240W+H2501IO
With PWM cooling fan x 2

Model: A240W+H2502IO
With PWM cooling fan x 2

Model: A360W+H2501IO
With PWM cooling fan x 3