
| Compatibility | LGA775/LGA115X/LGA1700/LGA1366/LGA2011/AM4 AM5 |
| Water Discharge | 275×120×27MM, QTY: 12pcs |
| Cooling Fan Size | 120×120×25MM |
| Pump Size | H55MM/69.5MM |
| Rated Voltage & Current | DC12V, 0.25A |
| Rated Speed | 800~2000RPM (Fan), 2800RPM±10% (Pump) |
| Rated Power | 3W |
| Max Air Flow | 3.06H2O |
| Max Air Pressure | 76.25CFM |
| Noise Level | 33.2dBA (MAX) |
| Bearing Type | Hydraulic bearing |

Model: A240B+H2502IO
With PWM cooling fan x 2

Model: A360B+H2501IO
With PWM cooling fan x 3

Model: A240W+H2501IO
With PWM cooling fan x 2

Model: A240W+H2502IO
With PWM cooling fan x 2

Model: A360W+H2501IO
With PWM cooling fan x 3