
| Product Dimensions | L120 * W71 * H153MM |
| Heatsink Dimensions | L120 * W46 * H153MM |
| Direct Contact Heat Pipes | 6MM * 4 Units |
| TDP (Thermal Design Power) | 245W |
| Multi-Platform Compatibility | Intel: LGA775/ LGA115X/ LGA1700/ LGA1366/ LGA2011 AMD: AM4/ AM5 |
| Fan Dimensions | 120 * 120 * 25MM |
| Rated Speed | 600-2300RPM |
| Air Pressure | 3.16mmH2O |
| Airflow | 82.89CFM |
| Noise Level | 37.28dBA |
| Rated Voltage & Current | 0.28A, FAN-DC 12V/ 0.35A, LED-DC 5V/ 0.32A |
| Bearing Type | Hydro Bearing |
| Connector Type | PWM4PIN-3PIN |
| Packaging | Color Box Packaging, With Installation Kit |

Model: F400+E2510

Model: F400+E2510I

Model: F400+F2503IO

Model: F400W+E2510

Model: F400W+E2510I

Model: F400W+F2503IO